
EST DJ Schedule
| Time (Eastern) |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 12am - 3am | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box |
| 3am - 6am | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box | Juke Box |
| 6am - 9am | Juke Box | Lita | Juke Box | Lita | Juke Box | Lita | Juke Box |
| 9am - 12pm | Waltzindecz | Cherry Darlin | Juke Box | Juke Box | Bubba | Juke Box | Southern Belle |
| 12pm - 3pm | Sunshine | WILDMAN | WILDMAN | Juke Box | WILDMAN | WILDMAN | RnR |
| 3pm - 6pm | TNT | RnR | Crazy Diamond | Waltzindecz | Crazy Diamond | Crazy Diamond | Sunshine |
| 6pm - 9pm | Juke Box | Southern Belle | Bubba | RnR | Cherry Darlin | Juke Box | Juke Box |
| 9pm - 12am | King Dwayne | AngelCat | King Dwayne | King Dwayne | King Dwayne | King Dwayne | AngelCat |
Click On The DJ's Nick Above To See Their Profile
Time Slots are subject to change. Check back frequently for updates.